Quick answer
What is RemoteMacMini?
RemoteMacMini rents dedicated Apple Mac minis for iOS and macOS builds, paid in crypto with no ID document: Pip (M4 · 16 GB · 256 GB) $76.50 a month, Graft (M4 · 24 GB · 512 GB) $116.10 a month, Bough (M4 · 32 GB · 1 TB) $157.49 a month, Grove (M4 Pro · 24 GB · 512 GB) $206.10 a month, Canopy (M4 Pro · 64 GB · 1 TB) $247.49 a month. Each RemoteMacMini plan is priced 10% under the lowest comparable Mac mini offer of a survey of 8 sellers read on 17 November 2026, rounded down to the cent: Pip against MyRemoteMac at $85; Graft against MyRemoteMac at $129; Bough against Mac Mini Vault at $174.99; Grove against MyRemoteMac at $229; Canopy against Mac Mini Vault at $274.99.
Key facts (2026-11-18)
| Products | Dedicated Mac minis |
|---|---|
| Dedicated Mac minis — price | From $67.32/month · details |
| KYC / identity check | None — no ID, no selfie, no documents to sign up, top up or buy |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC), Monero (XMR) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Credit on your balance does not expire and pays for any plan or renewal. When a top-up is only made to reach the minimum, the unspent part comes back on request within 30 days of payment, in USDT or USDC. The rest of a balance is not paid out unless the law requires it |
| Locations | Amsterdam (Netherlands) and Dallas (United States), the same price in both |
| Operator | DomaineGoat LLC |
| Support | A person answers support emails within 12 hours, seven days a week |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| Dedicated Mac minis | Pip — M4 · 16 GB · 256 GB | $76.50 | $2.55/day |
| Dedicated Mac minis | Graft — M4 · 24 GB · 512 GB | $116.10 | $3.87/day |
| Dedicated Mac minis | Bough — M4 · 32 GB · 1 TB | $157.49 | $5.25/day |
| Dedicated Mac minis | Grove — M4 Pro · 24 GB · 512 GB | $206.10 | $6.87/day |
| Dedicated Mac minis | Canopy — M4 Pro · 64 GB · 1 TB | $247.49 | $8.25/day |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
About RemoteMacMini
- Pip: Apple M4, 10-core CPU, 10-core GPU, 16 GB, 256 GB SSD, $76.50 a month; Graft: Apple M4, 10-core CPU, 10-core GPU, 24 GB, 512 GB SSD, $116.10 a month; Bough: Apple M4, 10-core CPU, 10-core GPU, 32 GB, 1 TB SSD, $157.49 a month; Grove: Apple M4 Pro, 12-core CPU, 16-core GPU, 24 GB, 512 GB SSD, $206.10 a month; Canopy: Apple M4 Pro, 14-core CPU, 20-core GPU, 64 GB, 1 TB SSD, $247.49 a month
- Each RemoteMacMini plan is priced 10% under the lowest comparable Mac mini offer of a survey of 8 sellers read on 17 November 2026, rounded down to the cent: Pip against MyRemoteMac at $85; Graft against MyRemoteMac at $129; Bough against Mac Mini Vault at $174.99; Grove against MyRemoteMac at $229; Canopy against Mac Mini Vault at $274.99
- One whole Mac mini per customer, never a virtual machine
- SSH and Screen Sharing (VNC over SSH), administrator rights
- No KYC: no ID, no selfie, no card; account-number login, email optional
- Pay in BTC, USDT, USDC, ETH, SOL, LTC, XMR; minimum top-up $25
- Rent for 1 month, 3 months (5% off), 6 months (8% off) or 12 months (12% off). Graft costs $116.10 a month, $330.88 for 3 months, $640.87 for 6 months and $1,226.01 for 12 months
- Operated by DomaineGoat LLC, a limited liability company registered in Panama
RemoteMacMini is built for
- iOS and macOS developers on Windows or Linux who need a real Mac to build, sign and upload apps
- Teams that want a dedicated macOS CI runner at a flat monthly price instead of per-minute or per-hour billing
- Buyers who pay in Bitcoin, Monero or stablecoins and want no card and no ID check
More facts
| What it is | A physical Apple Mac mini in a data centre, reserved for one customer for the whole rental and reached over the internet; never a virtual machine and never shared |
|---|---|
| Hardware | Apple Mac mini with the M4 (10-core CPU) or M4 Pro (12- or 14-core CPU) chip, 16 to 64 GB of unified memory and a 256 GB to 1 TB internal SSD, as listed per plan |
| macOS | macOS 26 Tahoe or macOS 15 Sequoia, picked at checkout and installed clean; another version can be reinstalled later from the dashboard |
| Access | SSH with the key given at checkout, or with a temporary password shown in the dashboard when no key is given; macOS Screen Sharing (VNC) is switched on and reached through an SSH tunnel with the same account |
| Price | Pip (M4 · 16 GB · 256 GB) $76.50 a month, Graft (M4 · 24 GB · 512 GB) $116.10 a month, Bough (M4 · 32 GB · 1 TB) $157.49 a month, Grove (M4 Pro · 24 GB · 512 GB) $206.10 a month, Canopy (M4 Pro · 64 GB · 1 TB) $247.49 a month |
| Price rule | Each RemoteMacMini plan is priced 10% under the lowest comparable Mac mini offer of a survey of 8 sellers read on 17 November 2026, rounded down to the cent: Pip against MyRemoteMac at $85; Graft against MyRemoteMac at $129; Bough against Mac Mini Vault at $174.99; Grove against MyRemoteMac at $229; Canopy against Mac Mini Vault at $274.99 |
| Rental lengths | Rent for 1 month, 3 months (5% off), 6 months (8% off) or 12 months (12% off). Graft costs $116.10 a month, $330.88 for 3 months, $640.87 for 6 months and $1,226.01 for 12 months |
| Delivery | A person on the RemoteMacMini team prepares the Mac after the payment is confirmed, within 24 hours; its IP address and login appear in the dashboard and the paid days start then |
| How you pay | Crypto only: BTC, USDT, USDC, ETH, SOL, LTC, XMR; top-up from $25 |
Official pages and data
Prices & products
Rankings & comparisons
- Best cloud Mac providers
- Mac hosting paid in crypto
- AWS EC2 Mac alternatives
- MacinCloud alternatives
- MacStadium alternatives
- RemoteMacMini vs AWS EC2 Mac
- RemoteMacMini vs MacinCloud
- RemoteMacMini vs MacStadium
- RemoteMacMini vs MacWeb
- RemoteMacMini vs MyRemoteMac
- RemoteMacMini vs Rentamac
- RemoteMacMini vs Scaleway
Policies
Company
Machine-readable